Cross-Drain Spacing -- Sediment Yield Program

Climate Descriptions

Location Average annual
precipitation
Elevation Latitude Longitude Period of
record
(mm) (in) (m) (ft) (oN) (oW) (years)
ANNETTE WSO AP AK 2798 110 33 108 55.03 131.57 44
JUNEAU FAA AP AK 1358 53 3 10 58.37 134.58 44
VALDEZ WSO AP AK 1522 60 6 20 61.13 146.35 27
BIRMINGHAM WB AP AL 1386 55 185 607 33.57 86.75 63
CLARKSVILLE AR 1227 48 134 440 35.47 93.47 40
HEBER AZ 470 18 2008 6588 34.38 110.58 43
JACOB LAKE AZ 379 15 2407 7897 36.72 112.22 30
TUMACACORI AZ 412 16 996 3268 31.57 111.05 45
ALTURAS CA 306 12 1359 4459 41.50 120.53 62
EL CAPITAN DAM CA 429 17 185 607 32.88 116.82 45
EUREKA WBO CA 973 38 12 39 40.80 124.17 45
GLENNVILLE CA 495 19 954 3130 35.72 118.70 42
LOMPOC CA 385 15 30 98 34.63 120.47 42
MANZANITA LAKE CA 1115 44 1783 5850 40.53 121.57 44
MOUNT SHASTA CA 1006 40 1078 3537 41.32 122.32 41
WILLITS 1 NE CA 1265 50 411 1348 39.42 123.33 33
YOSEMITE NP CA 964 38 1216 3990 37.75 119.58 45
EAGLE CAA CO 282 11 1981 6499 39.63 106.92 45
GRAND LAKE CO 511 20 2554 8379 40.27 105.83 45
HERMIT 9 SE CO 403 16 2743 8999 37.75 107.12 45
SILOAM GA 1286 51 210 689 33.53 83.10 33
BRUNEAU ID 189 7 771 2530 42.88 115.80 31
DEADWOOD DAM ID 823 32 1639 5377 44.32 115.63 47
FENN RS ID 958 38 487 1598 46.10 115.55 45
MAY RS ID 203 8 1545 5069 44.60 113.92 42
MONTPELIER RS ID 370 15 1816 5958 42.32 111.30 61
MOSCOW U OF I ID 640 25 810 2657 46.73 117.00 45
RIGGINS RS ID 407 16 549 1800 45.42 116.32 53
WALLACE WDLND PK ID 929 37 899 2949 47.50 115.88 45
HEIDELBERG LOCK 14 KY 1165 46 201 659 37.55 83.77 60
RUSTON L P I LA 1374 54 85 279 32.52 92.68 63
HALE FIVE CHNNLS DAM MI 733 29 234 768 44.45 83.68 45
HESPERIA MI 820 32 234 768 43.57 86.03 45
WATERSMEET US FRST MI 759 30 490 1608 46.28 89.17 44
JACKSON MO 1232 49 140 459 37.38 89.67 62
SALEM MO 1108 44 365 1198 37.63 91.55 74
HOLLY SPRINGS EX ST MS 1499 59 146 479 34.82 89.43 31
SAUCIER EXP FOREST MS 1782 70 67 220 30.63 89.05 39
BABB 6 NE MT 454 18 1359 4459 48.93 113.35 44
CARLYLE 12 NW MT 398 16 920 3018 46.77 104.28 31
DIVIDE 2 NW MT 307 12 1648 5407 45.77 112.78 47
HELENA WSO AP MT 315 12 1185 3888 46.60 112.05 99
LIBBY 1 NE RS MT 455 18 633 2077 48.40 115.53 84
MEDICINE LAKE 3 SE MT 307 12 594 1949 48.48 104.45 81
MYSTIC LAKE MT 634 25 1999 6558 45.23 109.75 44
SEELEY LAKE RS MT 545 21 1228 4029 47.22 113.52 44
CULLOWHEE NC 1280 50 640 2100 35.32 83.18 44
LANCASTER NH 880 35 268 879 44.48 71.57 42
ALAMOGORDO NM 315 12 1316 4318 32.90 105.97 45
MC GAFFEY NM 484 19 2438 7999 35.38 108.55 44
TAOS NM 327 13 2127 6978 36.42 105.57 45
CARSON CITY NV 289 11 1426 4678 39.17 119.77 45
LOGANDALE UN EXP FM NV 135 5 402 1319 36.57 114.47 24
RUBY LAKE NV 330 13 1831 6007 40.20 115.50 45
SNOWBALL RANCH NV 242 10 2182 7159 39.07 116.20 27
TUSCARORA NV 304 12 1884 6180 41.32 116.23 34
NEW LEXINGTON 2 NW OH 1009 40 271 889 39.73 82.22 51
AUSTIN 3 S OR 519 20 1283 4209 44.58 118.50 45
CASCADIA R S OR 1541 61 243 797 44.38 122.50 62
MALHEUR REFUGE HDQ OR 247 10 1249 4098 43.28 118.83 34
NORTH BEND CAA AP OR 1615 64 3 10 43.42 124.25 62
ROSEBURG AP OR 836 33 146 479 43.23 123.37 35
WALLOWA OR 434 17 899 2949 45.57 117.53 45
WICKIUP DAM OR 558 22 1319 4327 43.68 121.70 42
RIDGWAY PA 1054 41 417 1368 41.43 78.73 66
FORT MEADE SD 493 19 1005 3297 44.40 103.47 44
LUFKIN CAA AP TX 1156 46 88 289 31.32 94.72 86
BLANDING UT 333 13 1840 6037 37.62 109.47 89
HEBER UT 417 16 1703 5587 40.50 111.42 65
JENSEN UT 212 8 1444 4738 40.37 109.37 45
KOOSHAREM UT 239 9 1990 6529 38.52 111.88 45
BLACKSBURG 2 VA 1017 40 621 2037 37.23 80.42 40
COLVILLE WB AP WA 470 19 566 1857 48.53 117.87 40
CONCRETE WA 1709 67 82 269 48.53 121.75 62
MAZAMA 2 W WA 508 20 664 2178 48.60 120.43 30
PACKWOOD WA 1352 53 323 1060 46.62 121.67 43
SAPPHO 8 E SNIDER WA 2234 88 231 758 48.07 124.12 45
LEWISBURG WV 935 37 685 2247 37.80 80.43 44
BURGESS JUNCTION WY 521 20 2450 8038 44.77 107.53 31
JACKSON WY 407 16 1901 6237 43.48 110.77 45
LAKE YELLOWSTONE WY 480 19 2356 7730 44.57 110.40 45
PINEDALE WY 261 10 2188 7178 42.87 109.85 45
Location(mm) (in) (m) (ft) (oN) (oW) (years)
Average annual
precipitation
Elevation Latitude Longitude Period of
record

View map of National forests and X-Drain stations



X-DRAIN 2.000
USDA Forest Service Rocky Mountain Research Station