Alaska Climate Stations
Station Name Latitude(oW) Longitude(oN) Elevation(ft)
-------------------------------------------------------------------------
ADAK AK 51.85 176.65 10
AMBLER WEST AK 67.08 157.87 120
ANNETTE WSO AP AK 55.03 131.57 110
BARROW WSO AP AK 71.30 156.78 30
BARTER ISLAND WSO AP AK 70.13 143.63 40
BEAVER FALLS AK 55.38 131.47 40
BETHEL WSO AP AK 60.78 161.80 130
BETTLES FAA AP AK 66.92 151.52 640
CAPE LISBURNE AK 68.87 166.12 50
CAPE NEWENHAM AK 58.63 162.07 480
CAPE ROMANZOF AK 61.78 166.05 340
CIRCLE CITY AK 65.83 144.07 600
CLEAR WATER AK 64.05 145.52 1100
COLD BAY WSO AP AK 55.20 162.72 100
COLLEGE MAGNETIC OBSERV 64.87 147.83 620
COLLEGE UNIV EXP STN AK 64.85 147.87 480
CORDOVA WB (AP) AK 60.50 145.50 40
DILLINGHAM FAA AP AK 59.05 158.52 90
DUTCH HARBOR AK 53.90 166.53 10
EAGLE AK 64.78 141.20 850
EIELSON FIELD AK 64.67 147.10 550
EKLUTNA PROJECT AK 61.47 149.17 40
FAIRBANKS WSFO AP AK 64.82 147.87 440
GALENA AIRPORT AK 64.72 156.90 140
GAMBELL AK 63.85 171.60 30
GULKANA WSO AK 62.15 145.45 1580
HOMER WSO AP AK 59.63 151.50 90
ILIAMNA FAA AP AK 59.75 154.92 190
INDIAN MOUNTAIN AK 65.98 153.68 1220
INTRICATE BAY AK 59.57 154.47 170
JUNEAU FAA AP AK 58.37 134.58 10
KENAI FAA AIRPORT AK 60.57 151.25 90
KETCHIKAN AK 55.35 131.65 20
KING SALMON WSO AP AK 58.68 156.65 50
KITOI BAY AK 58.18 152.35 20
KLAWOCK AK 55.55 133.10 10
KODIAK WSO AP AK 57.75 152.50 20
KOTZEBUE WSO AP AK 66.87 162.63 10
LITTLE PORT WALTER AK 56.38 134.65 10
MANTANUSKA AG EX ST AK 61.57 149.27 150
MCGRATH WSO AP AK 62.97 155.62 340
MCKINLEY PARK AK 63.72 148.97 2090
NOME WSO AP AK 64.50 165.43 10
NORTHWAY FAA AP AK 62.97 141.93 1710
PALMER AK 61.60 149.13 300
PUNTILLA AK 62.10 152.75 1840
SEWARD AK 60.12 149.45 80
ST. PAUL IS. WSO AP AK 57.15 170.22 20
TALKEETNA WSO AP AK 62.30 150.10 350
TANANA FSS AK 65.17 152.10 240
VALDEZ WSO AP AK 61.13 146.35 20
WRANGELL AK 56.47 132.38 40
YAKUTAT WSO AP AK 59.52 139.67 30
October 1999