
| Weather Data--NFW | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 AM DATE: April 05 2026, time of next update: 7:41 am | |||
| Current Weather | Night time/Dry | Current Temperature | 43.1°F (6.2°C), Apparent temp 41.0°F |
| Maximum Temperature (since midnight) | 43.1°F at: 7:39 AM | Minimum Temperature (since midnight) | 40.1°F at: 1:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 43.1°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:42 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:42 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.33 in. (8.4 mm) | Rainfall To date this year | 8.47 in. (215.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.6°F (Wet Bulb :39.4°F ) |
| Humidity | 69 %, Humidex 39.6°F | Barometer corrected to msl | 30.155 in. (1021.2 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |










Use the RELOAD facility on your browser to retrieve the latest data.