
| Weather Data--NFW | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 AM DATE: June 02 2026, time of next update: 10:21 am | |||
| Current Weather | Night time/Dry | Current Temperature | 62.4°F (16.9°C), Apparent temp 62.3°F |
| Maximum Temperature (since midnight) | 62.4°F at: 10:18 AM | Minimum Temperature (since midnight) | 42.8°F at: 5:21 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (184°) |
| Windchill Temperature | 62.4°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 3:45 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:28 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 12.46 in. (316.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.0°F (Wet Bulb :53.3°F ) |
| Humidity | 51 %, Humidex 62.2°F | Barometer corrected to msl | 30.010 in. (1016.3 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.