
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:47 AM DATE: May 29 2024, time of next update: 5:48 am | |||
| Current Weather | Night time/Dry | Current Temperature | 44.2°F (6.8°C), Apparent temp 42.1°F |
| Maximum Temperature (since midnight) | 53.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.2°F at: 5:40 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 44.2°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 8.0 mph at: 2:40 AM | Maximum 1 minute average (since midnight) | 3.6 mph at: 2:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.07 in. (27.2 mm) | Rainfall To date this year | 8.73 in. (221.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.8°F (Wet Bulb :39.7°F ) |
| Humidity | 64 %, Humidex 40.5°F | Barometer corrected to msl | 30.015 in. (1016.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.15 in |










Use the RELOAD facility on your browser to retrieve the latest data.